Rate movements over time

Every advertised-rate change captured since the pipeline began on 16 August 2026 — a change ledger, not snapshots, so a row exists only where a lender actually moved a price. Young, and grows daily. Back to the data overview.

300 movements shown, newest first. A previous rate shown as ? means the line first appeared after capture began and has moved since.

Date (UTC)LenderProductTypeLVR bandFromTo
2026-09-02 Connective Complete Near Prime variable 70.01–75% 7.90% 7.85% ▼0.05
2026-09-02 Connective Complete Near Prime variable 65.01–70% 7.90% 7.85% ▼0.05
2026-09-02 Connective Complete Near Prime variable 70.01–75% 7.70% 7.65% ▼0.05
2026-09-02 Connective Complete Near Prime variable 65.01–70% 7.70% 7.65% ▼0.05
2026-09-02 Connective Complete Near Prime variable 65.01–70% 7.70% 7.65% ▼0.05
2026-09-02 Connective Complete Near Prime variable 70.01–75% 7.50% 7.45% ▼0.05
2026-09-02 Connective Complete Near Prime variable 65.01–70% 7.50% 7.45% ▼0.05
2026-09-02 The Mac MORTGAGE 1YR FIXED INV IO fixed 1y 6.79% 6.79% ▼0.00
2026-09-02 The Mac MORTGAGE 1YR FIXED INVESTOR P&I fixed 1y 6.59% 6.59% ▼0.00
2026-09-02 The Mac MORTGAGE 1YR FIXED OWNER OCCUPIED P&I fixed 1y 6.29% 6.29% ▼0.00
2026-09-02 The Mac MORTGAGE 2YR FIXED INVESTOR IO fixed 2y 6.49% 6.79% ▲0.30
2026-09-02 The Mac MORTGAGE 2YR FIXED INVESTOR P&I fixed 2y 6.59% 6.59% ▼0.00
2026-09-02 The Mac MORTGAGE 2YR FIXED OWNER OCCUPIED P&I fixed 2y 6.39% 6.39% ▼0.00
2026-09-02 The Mac MORTGAGE 3YR FIXED OWNER OCCUPIED P&I fixed 3y 6.39% 6.39% ▼0.00
2026-09-02 The Mac GOVT LOW DEP 1YR FIXED OOC PI fixed 1y 6.29% 6.29% ▼0.00
2026-09-02 The Mac GOVT LOW DEP 2YR FIXED OOC PI fixed 2y 6.39% 6.39% ▼0.00
2026-09-02 The Mac GOVT LOW DEP 3YR FIXED OOC PI fixed 3y 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 1y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 1y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 2y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 2y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 3y 0–60% 6.39% 6.09% ▼0.30
2026-09-02 Border Bank Customs Value Home Loan fixed 3y 60–80% 6.39% 6.09% ▼0.30
2026-09-02 Border Bank Customs Value Home Loan fixed 5y 60–80% 6.79% 6.79% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 5y 0–60% 6.74% 6.74% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 1y 60–80% 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 1y 0–60% 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 2y 60–80% 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 2y 0–60% 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 3y 60–80% 6.29% 5.99% ▼0.30
2026-09-02 Border Bank Customs Value Home Loan fixed 3y 0–60% 6.29% 5.99% ▼0.30
2026-09-02 Border Bank Customs Value Home Loan fixed 5y 0–60% 6.59% 6.59% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 5y 60–80% 6.64% 6.64% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 1y 0–60% 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 1y 60–90% 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 2y 60–90% 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 2y 0–60% 6.39% 6.39% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 3y 0–60% 6.29% 5.99% ▼0.30
2026-09-02 Border Bank Customs Value Home Loan fixed 3y 60–90% 6.29% 5.99% ▼0.30
2026-09-02 Border Bank Customs Value Home Loan fixed 5y 60–90% 6.74% 6.74% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 5y 0–60% 6.69% 6.69% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 1y 0–60% 6.24% 6.24% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 1y 60–90% 6.24% 6.24% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 2y 60–90% 6.24% 6.24% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 2y 0–60% 6.24% 6.24% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 3y 0–60% 6.14% 5.84% ▼0.30
2026-09-02 Border Bank Customs Value Home Loan fixed 3y 60–90% 6.14% 5.84% ▼0.30
2026-09-02 Border Bank Customs Value Home Loan fixed 5y 60–90% 6.54% 6.54% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan fixed 5y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan variable 60–80% 6.44% 6.34% ▼0.10
2026-09-02 Border Bank Customs Value Home Loan variable 0–60% 6.39% 6.29% ▼0.10
2026-09-02 Border Bank Customs Value Home Loan variable 60–80% 6.29% 6.19% ▼0.10
2026-09-02 Border Bank Customs Value Home Loan variable 0–60% 6.24% 6.14% ▼0.10
2026-09-02 Border Bank Customs Value Home Loan variable 0–80% 7.09% 7.09% ▼0.00
2026-09-02 Border Bank Customs Value Home Loan variable 60–90% 6.39% 6.29% ▼0.10
2026-09-02 Border Bank Customs Value Home Loan variable 0–60% 6.34% 6.24% ▼0.10
2026-09-02 Border Bank Customs Value Home Loan variable 60–90% 6.09% 5.99% ▼0.10
2026-09-02 Border Bank Customs Value Home Loan variable 0–60% 6.04% 5.94% ▼0.10
2026-09-02 Border Bank Goldrate Home Loan fixed 1y 0–60% 6.59% 6.59% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 1y 60–80% 6.59% 6.59% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 2y 60–80% 6.59% 6.59% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 2y 0–60% 6.59% 6.59% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 3y 60–80% 6.49% 6.19% ▼0.30
2026-09-02 Border Bank Goldrate Home Loan fixed 3y 0–60% 6.49% 6.19% ▼0.30
2026-09-02 Border Bank Goldrate Home Loan fixed 5y 60–80% 6.89% 6.89% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 5y 0–60% 6.84% 6.84% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 1y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 1y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 2y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 2y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 3y 60–80% 6.39% 6.09% ▼0.30
2026-09-02 Border Bank Goldrate Home Loan fixed 3y 0–60% 6.39% 6.09% ▼0.30
2026-09-02 Border Bank Goldrate Home Loan fixed 5y 0–60% 6.69% 6.69% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 5y 60–80% 6.74% 6.74% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 1y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 1y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 2y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 2y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 3y 0–60% 6.39% 6.09% ▼0.30
2026-09-02 Border Bank Goldrate Home Loan fixed 3y 60–80% 6.39% 6.09% ▼0.30
2026-09-02 Border Bank Goldrate Home Loan fixed 5y 60–80% 6.84% 6.84% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 5y 0–60% 6.79% 6.79% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 1y 0–60% 6.34% 6.34% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 1y 60–80% 6.34% 6.34% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 2y 0–60% 6.34% 6.34% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 2y 60–80% 6.34% 6.34% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 3y 60–80% 6.24% 5.94% ▼0.30
2026-09-02 Border Bank Goldrate Home Loan fixed 3y 0–60% 6.24% 5.94% ▼0.30
2026-09-02 Border Bank Goldrate Home Loan fixed 5y 60–80% 6.64% 6.64% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan fixed 5y 0–60% 6.59% 6.59% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan variable 60–80% 6.49% 6.39% ▼0.10
2026-09-02 Border Bank Goldrate Home Loan variable 0–60% 6.44% 6.34% ▼0.10
2026-09-02 Border Bank Goldrate Home Loan variable 0–60% 6.29% 6.19% ▼0.10
2026-09-02 Border Bank Goldrate Home Loan variable 60–80% 6.34% 6.24% ▼0.10
2026-09-02 Border Bank Goldrate Home Loan variable 60–80% 6.44% 6.34% ▼0.10
2026-09-02 Border Bank Goldrate Home Loan variable 0–80% 7.09% 7.09% ▼0.00
2026-09-02 Border Bank Goldrate Home Loan variable 0–60% 6.39% 6.29% ▼0.10
2026-09-02 Border Bank Goldrate Home Loan variable 60–80% 6.14% 6.04% ▼0.10
2026-09-02 Border Bank Goldrate Home Loan variable 0–60% 6.09% 5.99% ▼0.10
2026-09-02 Police Bank Goldrate Home Loan fixed 1y 0–60% 6.59% 6.59% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 1y 60–80% 6.59% 6.59% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 2y 60–80% 6.59% 6.59% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 2y 0–60% 6.59% 6.59% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 3y 60–80% 6.49% 6.19% ▼0.30
2026-09-02 Police Bank Goldrate Home Loan fixed 3y 0–60% 6.49% 6.19% ▼0.30
2026-09-02 Police Bank Goldrate Home Loan fixed 5y 60–80% 6.89% 6.89% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 5y 0–60% 6.84% 6.84% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 1y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 1y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 2y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 2y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 3y 60–80% 6.39% 6.09% ▼0.30
2026-09-02 Police Bank Goldrate Home Loan fixed 3y 0–60% 6.39% 6.09% ▼0.30
2026-09-02 Police Bank Goldrate Home Loan fixed 5y 0–60% 6.69% 6.69% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 5y 60–80% 6.74% 6.74% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 1y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 1y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 2y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 2y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 3y 0–60% 6.39% 6.09% ▼0.30
2026-09-02 Police Bank Goldrate Home Loan fixed 3y 60–80% 6.39% 6.09% ▼0.30
2026-09-02 Police Bank Goldrate Home Loan fixed 5y 60–80% 6.84% 6.84% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 5y 0–60% 6.79% 6.79% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 1y 0–60% 6.34% 6.34% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 1y 60–80% 6.34% 6.34% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 2y 0–60% 6.34% 6.34% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 2y 60–80% 6.34% 6.34% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 3y 60–80% 6.24% 5.94% ▼0.30
2026-09-02 Police Bank Goldrate Home Loan fixed 3y 0–60% 6.24% 5.94% ▼0.30
2026-09-02 Police Bank Goldrate Home Loan fixed 5y 60–80% 6.64% 6.64% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan fixed 5y 0–60% 6.59% 6.59% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan variable 60–80% 6.49% 6.39% ▼0.10
2026-09-02 Police Bank Goldrate Home Loan variable 0–60% 6.44% 6.34% ▼0.10
2026-09-02 Police Bank Goldrate Home Loan variable 0–60% 6.29% 6.19% ▼0.10
2026-09-02 Police Bank Goldrate Home Loan variable 60–80% 6.34% 6.24% ▼0.10
2026-09-02 Police Bank Goldrate Home Loan variable 60–80% 6.44% 6.34% ▼0.10
2026-09-02 Police Bank Goldrate Home Loan variable 0–80% 7.09% 7.09% ▼0.00
2026-09-02 Police Bank Goldrate Home Loan variable 0–60% 6.39% 6.29% ▼0.10
2026-09-02 Police Bank Goldrate Home Loan variable 60–80% 6.14% 6.04% ▼0.10
2026-09-02 Police Bank Goldrate Home Loan variable 0–60% 6.09% 5.99% ▼0.10
2026-09-02 Police Bank Police Value Home Loan fixed 1y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 1y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 2y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 2y 60–80% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 3y 0–60% 6.39% 6.09% ▼0.30
2026-09-02 Police Bank Police Value Home Loan fixed 3y 60–80% 6.39% 6.09% ▼0.30
2026-09-02 Police Bank Police Value Home Loan fixed 5y 60–80% 6.79% 6.79% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 5y 0–60% 6.74% 6.74% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 1y 60–80% 6.39% 6.39% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 1y 0–60% 6.39% 6.39% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 2y 60–80% 6.39% 6.39% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 2y 0–60% 6.39% 6.39% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 3y 60–80% 6.29% 5.99% ▼0.30
2026-09-02 Police Bank Police Value Home Loan fixed 3y 0–60% 6.29% 5.99% ▼0.30
2026-09-02 Police Bank Police Value Home Loan fixed 5y 0–60% 6.59% 6.59% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 5y 60–80% 6.64% 6.64% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 1y 0–60% 6.39% 6.39% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 1y 60–90% 6.39% 6.39% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 2y 60–90% 6.39% 6.39% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 2y 0–60% 6.39% 6.39% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 3y 0–60% 6.29% 5.99% ▼0.30
2026-09-02 Police Bank Police Value Home Loan fixed 3y 60–90% 6.29% 5.99% ▼0.30
2026-09-02 Police Bank Police Value Home Loan fixed 5y 60–90% 6.74% 6.74% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 5y 0–60% 6.69% 6.69% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 1y 0–60% 6.24% 6.24% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 1y 60–90% 6.24% 6.24% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 2y 60–90% 6.24% 6.24% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 2y 0–60% 6.24% 6.24% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 3y 0–60% 6.14% 5.84% ▼0.30
2026-09-02 Police Bank Police Value Home Loan fixed 3y 60–90% 6.14% 5.84% ▼0.30
2026-09-02 Police Bank Police Value Home Loan fixed 5y 60–90% 6.54% 6.54% ▼0.00
2026-09-02 Police Bank Police Value Home Loan fixed 5y 0–60% 6.49% 6.49% ▼0.00
2026-09-02 Police Bank Police Value Home Loan variable 60–80% 6.44% 6.34% ▼0.10
2026-09-02 Police Bank Police Value Home Loan variable 0–60% 6.39% 6.29% ▼0.10
2026-09-02 Police Bank Police Value Home Loan variable 60–80% 6.29% 6.19% ▼0.10
2026-09-02 Police Bank Police Value Home Loan variable 0–60% 6.24% 6.14% ▼0.10
2026-09-02 Police Bank Police Value Home Loan variable 0–80% 7.09% 7.09% ▼0.00
2026-09-02 Police Bank Police Value Home Loan variable 60–90% 6.39% 6.29% ▼0.10
2026-09-02 Police Bank Police Value Home Loan variable 0–60% 6.34% 6.24% ▼0.10
2026-09-02 Police Bank Police Value Home Loan variable 60–90% 6.09% 5.99% ▼0.10
2026-09-02 Police Bank Police Value Home Loan variable 0–60% 6.04% 5.94% ▼0.10
2026-09-01 The Mac MORTGAGE 1YR FIXED INV IO fixed 1y 6.89% 6.79% ▼0.10
2026-09-01 The Mac MORTGAGE 1YR FIXED INVESTOR P&I fixed 1y 6.69% 6.59% ▼0.10
2026-09-01 The Mac MORTGAGE 1YR FIXED OWNER OCCUPIED P&I fixed 1y 6.49% 6.29% ▼0.20
2026-09-01 The Mac MORTGAGE 2YR FIXED INVESTOR IO fixed 2y 6.89% 6.49% ▼0.40
2026-09-01 The Mac MORTGAGE 2YR FIXED INVESTOR P&I fixed 2y 6.69% 6.59% ▼0.10
2026-09-01 The Mac MORTGAGE 2YR FIXED OWNER OCCUPIED P&I fixed 2y 6.59% 6.39% ▼0.20
2026-09-01 The Mac MORTGAGE 3YR FIXED OWNER OCCUPIED P&I fixed 3y 6.59% 6.39% ▼0.20
2026-09-01 The Mac GOVT LOW DEP 1YR FIXED OOC PI fixed 1y 6.49% 6.29% ▼0.20
2026-09-01 The Mac GOVT LOW DEP 2YR FIXED OOC PI fixed 2y 6.59% 6.39% ▼0.20
2026-09-01 The Mac GOVT LOW DEP 3YR FIXED OOC PI fixed 3y 6.59% 6.39% ▼0.20
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 0–60% 6.59% 6.49% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 80.01–95% 6.79% 6.49% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 80.01–95% 6.99% 6.89% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 60.01–80% 6.79% 6.49% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 0–60% 6.64% 6.49% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 80.01–95% 6.84% 6.49% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 80.01–95% 7.04% 6.89% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 60.01–80% 6.84% 6.49% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 0–60% 6.69% 6.59% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 80.01–95% 6.89% 6.59% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 80.01–95% 7.09% 6.99% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 60.01–80% 6.89% 6.59% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 0–60% 6.79% 6.69% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 80.01–95% 6.99% 6.69% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 80.01–95% 7.19% 7.09% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 60.01–80% 6.99% 6.69% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 0–60% 6.89% 6.68% ▼0.21
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 80.01–95% 7.09% 6.68% ▼0.41
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 80.01–95% 7.29% 7.09% ▼0.20
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 60.01–80% 7.09% 6.68% ▼0.41
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 0–60% 6.39% 6.29% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 80.01–95% 6.59% 6.29% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 80.01–95% 6.79% 6.69% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 60.01–80% 6.59% 6.29% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 0–60% 6.44% 6.29% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 80.01–95% 6.64% 6.29% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 80.01–95% 6.84% 6.69% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 60.01–80% 6.64% 6.29% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 0–60% 6.54% 6.39% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 80.01–95% 6.74% 6.39% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 80.01–95% 6.94% 6.79% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 60.01–80% 6.74% 6.39% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 0–60% 6.59% 6.49% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 80.01–95% 6.79% 6.49% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 80.01–95% 6.99% 6.89% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 60.01–80% 6.79% 6.49% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 0–60% 6.69% 6.49% ▼0.20
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 80.01–95% 6.89% 6.49% ▼0.40
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 80.01–95% 7.09% 6.89% ▼0.20
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 60.01–80% 6.89% 6.49% ▼0.40
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 0–60% 6.39% 6.29% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 80.01–95% 6.59% 6.29% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 80.01–95% 6.79% 6.69% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 60.01–80% 6.59% 6.29% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 0–60% 6.44% 6.29% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 80.01–95% 6.64% 6.29% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 80.01–95% 6.84% 6.69% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 60.01–80% 6.64% 6.29% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 0–60% 6.49% 6.39% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 80.01–95% 6.69% 6.39% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 80.01–95% 6.89% 6.79% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 60.01–80% 6.69% 6.39% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 0–60% 6.59% 6.39% ▼0.20
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 80.01–95% 6.79% 6.39% ▼0.40
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 80.01–95% 6.99% 6.89% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 60.01–80% 6.79% 6.39% ▼0.40
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 0–60% 6.69% 6.49% ▼0.20
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 80.01–95% 6.89% 6.49% ▼0.40
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 80.01–95% 7.09% 6.89% ▼0.20
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 5y 60.01–80% 6.89% 6.49% ▼0.40
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 0–60% 6.19% 6.09% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 80.01–95% 6.39% 6.09% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 80.01–95% 6.59% 6.49% ▼0.10
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 1y 60.01–80% 6.39% 6.09% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 0–60% 6.24% 6.09% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 80.01–95% 6.44% 6.09% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 80.01–95% 6.64% 6.49% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 2y 60.01–80% 6.44% 6.09% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 0–60% 6.34% 6.19% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 80.01–95% 6.54% 6.19% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 80.01–95% 6.74% 6.59% ▼0.15
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 3y 60.01–80% 6.54% 6.19% ▼0.35
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 80.01–95% 6.59% 6.29% ▼0.30
2026-09-01 Southern Cross Credit Union BROKER HOME LOAN fixed 4y 80.01–95% 6.79% 6.69% ▼0.10
